Abu Dhabi
type and level of administrative division
name variants: local, historical, original or foreign names
| Abū Z̨abī |
| أبو ظبى |
| Abu Zabi |
| Abu Zaby |
area
| total area in square kilometers | 67 340 |
|---|
population figures
| year | population | type | source |
| 1975 | 178 467 | census | official |
| 1980 | 345 586 | census | official |
| 1985 | 416 383 | census | official |
| 1985 | 670 100 | census | secondary |
| 1995 | 624 665 | census | official |
| 1995 | 928 360 | census | secondary |
| 1999 | 1 127 000 | estimate | official |
| 2005 | 959 692 | census | official |
| 2013 | 1 131 471 | calculation | |
Last Updates
sponsored link: